| Call Desk can save your company thousands of dollars
each month on payroll costs alone. Compared to hiring a
full-time in-house receptionist for $8-12 per hour, your
business will save between $12,316 to $26,044 by using
CallDesk receptionists. When you add the costs of recruiting, facilities, equipment, raises, and benefits, our value is hard to beat. Our monthly plans start at only $150.00 per month - or just $0.82 per hour to get a fully trained professional USA based receptionist. |
| Pay per Hour | 8.00 | 10.00 | 12.00 | 14.00 |
| Monthly Pay | 1,386.67 | 1,733.33 | 2,080.00 | 2,426.67 |
| Payroll Tax | 138.67 | 173.33 | 208.00 | 242.67 |
| Total Monthly Pay | 1,525.33 | 1,906.67 | 2,288.00 | 2,669.33 |
| Call Desk median price | 499.00 | 499.00 | 499.00 | 499.00 |
| Monthly Savings | 1,026.33 | 1,407.67 | 1,789.00 | 2,170.33 |
| Annual Savings | $ 12,316.00 | $ 16,892.00 | $ 21,468.00 | $ 26,044.00 |
Would you like to discuss how Call Desk can help you grow your business? Please fill out the inquiry form. |