![]() |
CALL US 800-454-7488 | |
| Mon. - Fri 5.00 AM - 6.00 PM PST |
| Our pricing plans are designed to meet the needs of most of our small business customers. We can also design a custom solution that meets your specific business needs. Call us if you need a total customer service solution for a large office or for multiple locations. | ||||||
| Live | Live | Live | Live | Live | Live | |
| Messaging | Receptionist | Receptionist | Receptionist | Receptionist | Receptionist | |
| 100 | 200 | 300 | 500 | 1,000 | ||
| Live receptionist answering | x | x | x | x | x | x |
| Take messages or offer voicemail | x | x | x | x | x | x |
| Customized Greetings | x | x | x | x | x | x |
|
Screen and forward calls to you or your staff
|
x | x | x | x | x | |
| Appointment scheduling | x | x | x | x | x | |
| Customer Registration & profile creation | x | x | x | x | x | |
| Customer Service & Order processing | x | x | x | x | x | |
| Return calls to your clients & prospects | x | x | x | x | x | |
| Provide helpful information about your business | x | x | x | x | x | |
| Chat & E-mail support | x | x | x | x | x | |
| Sales for your products or services | x | x | x | x | x | |
| Virtual Assistant services | x | x | x | x | x | |
| INCLUDED Live answering minutes.* | ** | 100 | 200 | 300 | 500 | 1,000 |
| Long Distance minutes. | N/A | unlimited | unlimited | unlimited | unlimited | unlimited |
| Set up fees | 0 | 0 | 0 | 0 | 0 | 0 |
| Price per month | $99 | $169 | $269 | $349 | $529 | $985 |
| * Extra Live Receptionist minutes charged at $1.00 per minute. Rates charged in 1 second increments, minimum one minute per call | ||||||
| ** Messaging plan includes 100 calls per month. Extra calls charged at $2.00 per call | ||||||
Home | About | Affiliates |Services |Savings | Pricing | Sign up | Contact |Terms | FAQ |Site Map
Copyright © 2010 Call Desk Inc. All Rights Reserved.